The City of Livingston actively seeks out grant and funding assistance opportunities from both public and private sources. Previously, grant funding has been utilized in every major general fund department, and enterprise fund operations (water, sewer, solid waste, ambulance). In order to identify, and apply, for eligible grant opportunities, the City of Livingston currently contracts with Nittany Grantworks for grant development and administration services.
On occasion, the Livingston City Commission will approve the limited use of our contract with NITTANY GRANTWORKS to assist local organizations whose project, or mission, supports a priority of the City of Livingston. To apply for such consideration, an application must be submitted to the City Manager; detailing the specific grant assistance needs.
A listing of grant funded projects currently underway at the City of Livingston:
Summary of Grant Awards
|
DATE |
AMOUNT |
FUNDING AGENCY AND PROGRAM |
RECIPIENT |
PROJECT |
| April 2010 | $136,279 | State of Montana Legislature | City of Livingston | HB-645-Underground Sprinkler System in Sacajawea Park, Rehabilitation of Tennis Courts, Rehabilitation of Civic Center, MT/Gallatin Street Connector Path, Installation of Bathrooms in Sacajawea Park & Mobile Speed Alert Sign |
| April 2010 | $156,975 | MT Department of Environmental Quality - STIMULUS | City of Livingston | Civic Center Energy Efficiency Repairs |
| November 2009 | $390,700 | MT Department of Commerce-Treasure State Endowment Program - STIMULUS | City of Livingston | Anaerobic Digester Improvements & Composting Facility |
| November 2009 | $359,300 | MT Department of Commerce-Treasure State Endowment Program - STIMULUS | City of Livingston | Anaerobic Digester Improvements & Composting Facility |
| October 2009 | $13,205.58 | MT. Board of Crime Control | City of Livingston | Livingston Police Department Tasers |
| October 2009 | $21,700.00 | FEMA Assistance to Fire Fighters Grant | City of Livingston | Livingston Fire & Rescue - Replacement Fire Hose |
| July 2009 | $172,548 | U.S. Department of Justice - COPS Hiring Recovery Program | City of Livingston | Livingston Police Officer Hiring Program |
| July 2009 | $18,631 | U.S. Department of Justice - Recovery Act Edward Byrne Memorial Justice Assistance Grant (JAG) Program | City of Livingston | Recovery Funds for the Livingston Police Department |
| July 2009 | $5,000 | Department of Natural Resources and Conservation | City of Livingston | Capital Improvement Plan |
| July 2009 | $500,000 | MT Department of Commerce-Treasure State Endowment Program | City of Livingston | Anaerobic Digester Improvements & Composting Facility |
| July 2009 | $100,000 | MT Department of Natural Resources & Conservation-Renewable Resource Grant and Loan Program | City of Livingston | Anaerobic Digester Improvements & Composting Facility |
| April 2009 | $3,460 | State Historic Preservation Office - National Park Service | City of Livingston | Historic Preservation Office |
| February 2009 | $3,500 | MT Department of Commerce-Special Events Grants Program | City of Livingston | Summerfest 2009 - Advertising Campaign |
| January 2009 | $5,200 | MT Department of Natural Resources and Conservation-Urban Forestry Grant Program | City of Livingston | Community Tree Inventory |
| April 2008 | $14,000 | MT Department of Natural Resources and Conservation-Recreational Trails Program | City of Livingston | Bozeman Trail Connector |
| July 2007 | $100,000 | MT Department of Natural Resources and Conservation-Renewable Resource Grant and Loan Program | City of Livingston | Glass Pulverizer Project |
| February 2007 | $15,000 | MT Department of Commerce-Treasure State Endowment Program | City of Livingston | Preliminary Engineering Report for Communitywide Composting System |
| December 2006 | $75,000 | MT Fish, Wildlife & Parks - Land & Water Conservation Fund | City of Livingston | Northside Park and Soccer Fields |
|
TOTAL |
$2,090,498.58 |
Grant Applications under Review
|
EXPECTED AWARD OR DENIAL DATE |
AMOUNT |
FUNDING AGENCY AND PROGRAM |
RECIPIENT |
PROJECT |
| October 2009 | $254,224 | FEMA Assistance to Firefighters Grants | City of Livingston | Livingston Fire & Rescue - Quick Attack Truck |
| October 2009 | $447,000 | FEMA Assistance to Firefighters Grants | City of Livingston | Livingston Fire & Rescue - Mobile Live Fire Training Trailer |
|
TOTAL |
$701,224.00 |
|