Livingston Federal/State "STIMULUS" Programs
|
DATE |
AMOUNT |
FUNDING AGENCY AND PROGRAM |
RECIPIENT |
PROJECT |
| April 2010 | $136,279 | State of Montana Legislature | City of Livingston | HB-645 - Underground Sprinkler System in Sacajawea Park, Rehabilitation of Tennis Courts, Rehabilitation of Civic Center, MT/Gallatin Street Connector Path, Installation of Bathrooms in Sacajawea Park & Mobile Speed Alert Sign |
| April 2010 | $156,975 | MT Department of Environmental Quality - STIMULUS | City of Livingston | Civic Center Energy Efficiency Repairs |
| November 2009 | $390,700 | MT Department of Commerce-Treasure State Endowment Program - STIMULUS | City of Livingston | Anaerobic Digester Improvements & Composting Facility |
| November 2009 | $359,300 | MT Department of Commerce-Treasure State Endowment Program - STIMULUS | City of Livingston | Anaerobic Digester Improvements & Composting Facility |
| July 2009 | $172,548 | U.S. Department of Justice - COPS Hiring Recovery Program | City of Livingston | Livingston Police Officer Hiring Program |
| July 2009 | $134,301 | Local Government Infrastructure Distribution | City of Livingston | STIMULUS |
| TOTAL | $1,350,103 |
|
![]() |
|
![]() |
![]() |
![]() |



